CCA 04: 11Dec25 Wendover & Villages part 2 of 9 online followups

The second in a series of 9 online followups to the main Live Event on 15Sep25


Presentation:

You are welcome to download this presentation. A markdown copy is at the bottom of this page for AI Search and Indexing purposes


Meeting Summary:

Meeting summary

Quick recap

The meeting focused on community climate action planning and land acquisition strategies, with representatives from multiple parish councils and community groups discussing various land use options including nature-based recovery, biodiversity, food production, and housing. Participants explored funding opportunities and revenue-generating possibilities for land management, including community land trusts, renewable energy projects, and biodiversity net gain credits. The group discussed specific land projects in Wendover and Weston Terville, including a proposed Walipini greenhouse and potential community housing developments, while examining mapping tools and legal considerations for land ownership and management.

Next steps

Summary

Community Climate Action Land Planning

The meeting focused on community climate action planning, particularly regarding land acquisition and use. Joolz led a discussion with representatives from multiple parish councils and community groups, including chairs of Halton and Wendover Parish Councils, a school representative, and various biodiversity and food production groups. The participants shared their interests in purchasing land for nature-based recovery, biodiversity, food production, and housing. Joolz presented examples of successful community land projects, including a 10-acre nature reserve and a proposed Walipini greenhouse project for year-round citrus production. The group discussed funding options for land acquisition, with particular interest in community land trusts for providing affordable housing.

Renewable Energy and Biodiversity Opportunities

Joolz presented on various revenue-generating opportunities for land use, including biodiversity net gain credits, wind turbines, and solar farms. He demonstrated several mapping tools such as VoteWind, Friends of the Earth's Onshore Renewables map, and Land Explorer, which can help assess land suitability for renewable energy projects. Joolz also highlighted the importance of parish councils' new statutory biodiversity duty and mentioned a model biodiversity policy available for councils to review or improve. He concluded by introducing Parish Online, a mapping tool offering a free 3-month subscription for town and parish councils, which can also be used by community groups.

Wallopine Greenhouse Construction Plans

The group discussed the construction and funding of a Walipini greenhouse, with Joolz explaining that while there isn't one in the UK yet, they are in discussions with American companies and local engineering firms about potential replication. They explored funding options for acquiring land, with Joolz detailing how they purchased 10.5 acres for approximately £95,000 through a community share offer, and outlined other funding possibilities including public works loan board borrowing and community shares which offer returns of 4-5.5%. The discussion concluded with a suggestion to involve the community in the building process and explore partnerships with organizations like Wildlife Trust.

Exploring Land Use Opportunities

Joolz explained that the revenue from their 10-acre land is currently minimal, with plans to use it for educational and residential courses, including potential glamping in the summer. They are exploring options for subsidies and biodiversity net gain credits, with the help of organizations like the Environment Bank. Frances suggested that parish councils could collaborate to meet the minimum land requirement for such projects, and Joolz confirmed that this is possible both physically and legally through a community land trust.

Joolz explained the legal and governance aspects of setting up a community business, highlighting the support received from the Plunkett Foundation and the Norfolk Community Foundation for legal advice and lease agreements. He demonstrated the use of Land Explorer, a mapping application, to illustrate water management strategies and flood mitigation measures on their land. Joolz also discussed the potential for regenerative settlements and social housing in their parish, exploring spatial areas and considering the development of a new housing project.

Community Land Development Opportunities

The group discussed land ownership mapping tools, comparing Parish Online and Land Explorer. Joolz explained that Parish Online shows ownership data and has drawing tools, while Land Explorer is free for community groups. Wendover shared that they discovered a 15-acre plot of land owned by Suffolk County Council within their parish boundary, which could potentially be developed as a rural exception site for community-led housing. They have already initiated contact with the county farms estate manager and are exploring the possibility of purchasing the land, with encouragement from West Suffolk Council to move forward with the project.

Wendover Community Housing Initiative

Joolz discussed a community housing project in Wendover, explaining that it has generally good support from the village and was initiated by the Parish Council. He outlined the need for affordable housing and the potential use of land for a rural exception site, with plans for a housing needs survey to evidence the demand. Joolz mentioned exploring options like borrowing from the Public Works Loan Board or acquiring land through an asset transfer from the County Council, aiming for a sustainable, low-impact development with social housing for those connected to the area.

Land Use and Partnership Planning

The group discussed land use options in Wendover and Weston Terville, with farmers expressing interest in renting rather than selling the land. Joolz presented various land management approaches, including nature-based community land trusts and partnerships with farmers for biodiversity projects. The group agreed to map the land, assess its value, and explore funding options through organizations like the Environment Bank. They also discussed the possibility of wind turbines, noting that RAF Halton's closure in the future could reduce objections to such installations. The conversation ended with plans to gather demographic data for grant applications and further collaboration on land use projects.


Chat:

00:01:44 Sean McCarthy: has everyone got sound?

00:02:19 Joolz | Community Climate Action: 00:03:52 Rachel's Notetaker (Otter.ai): Hi, I'm an AI assistant helping Rachel Blackmore take notes for this meeting. Follow along the transcript here

You can see screenshots and add highlights and comments. After the meeting, you'll get a summary and action items.

If you'd like to stop this recording, you can go to the link above and click the Stop button.

If you'd like to stop the recordings for all Otter Notetakers in this meeting, you can type "otter stop" in Zoom chat.

00:42:08 Joolz | Community Climate Action: https://www.ethex.org.uk/investments

00:59:30 GKynaston Wendover CE Junior: Replying to "has everyone got sou..."

Thank you everyone, I have to leave now for another meeting. There are a number of ways that we could be involved in the future. We have our own gardening club and we are developing green areas on site. If anyone is interested in coming into daily worship (assembly) and introducing the group / aims or to work with our Eco Team in school, then please email me at [email protected]

00:59:36 GKynaston Wendover CE Junior: Replying to "has everyone got sou..."

Thanks 00:59:39 GKynaston Wendover CE Junior: Replying to "has everyone got sou..."

Gareth Kynaston 00:59:44 GKynaston Wendover CE Junior: Replying to "has everyone got sou..."

Wendover Juniors. 01:02:47 Andrea: Reacted to Thank you everyone, ... with "❤️"

01:05:37 Joy O’Neill: is there any funding to set up training to help you decide what you might grow or plant etc or activities you might put on the land etc. So the practicalities of understanding the land and what it can do rather than the type of organisation needed to purchase it

01:12:52 Joy O’Neill: What about the tenant farmers being asked to leave the land? How is that be accepted by villagers?

01:14:42 Joy O’Neill: sorry have to go now

01:30:59 Justine: Do bucks council own any of the farmland ? And are renting it out?

01:39:02 Justine: Thanks


Audio-transcript:

WEBVTT

1 00:00:00.000 --> 00:00:02.460 3. Rachel Blackmore: But I only see 4. How about you?

2 00:00:03.010 --> 00:00:04.450 Frances Tipper: I can't see 7.

3 00:00:04.810 --> 00:00:06.230 Martin Baxter: G6?

4 00:00:06.920 --> 00:00:08.630 Frances Tipper: Yeah, I can, I can see 6.

5 00:00:08.630 --> 00:00:17.159 3. Rachel Blackmore: I can see five, including us two. Who are you seeing that I'm not seeing, Martin? I'm seeing Francis, Sean, yourself, Martin, and Dave and I.

6 00:00:17.470 --> 00:00:18.700 Frances Tipper: See, Jane?

7 00:00:18.700 --> 00:00:24.400 Jane MacKinnon: Hi. Sorry, I am here, but I've, I'm just trying to work my… oh, goal review, got it.

8 00:00:24.910 --> 00:00:25.840 Jane MacKinnon: That's it.

9 00:00:25.840 --> 00:00:26.750 3. Rachel Blackmore: Hi, Jules!

10 00:00:26.930 --> 00:00:27.610 Joolz | Community Climate Action: Hiya.

11 00:00:28.890 --> 00:00:34.369 3. Rachel Blackmore: So I think we've got 6, 6 people in your note-taker. Oh, we've got a couple more coming in, which is fantastic.

12 00:00:34.710 --> 00:00:42.590 3. Rachel Blackmore: I'm wondering what I need to press. I've got a gallery view with the nine squares, but I'm still only seeing… oh, I've got a few more. Hi, Clive!

13 00:00:42.590 --> 00:00:43.500 Clive Gallagher: Hiya.

14 00:00:44.190 --> 00:00:45.070 3. Rachel Blackmore: And…

15 00:00:45.510 --> 00:00:48.959 Joolz | Community Climate Action: Hi, Sean, if… oh, and you probably can't hear me.

16 00:00:50.410 --> 00:00:51.880 Frances Tipper: Yeah, we can hear you.

17 00:00:52.680 --> 00:00:55.059 Joolz | Community Climate Action: I think Sean might be struggling to hear.

18 00:00:56.210 --> 00:00:56.810 Frances Tipper: Oh.

19 00:00:57.060 --> 00:00:59.049 Joolz | Community Climate Action: I'm just gonna put a note in the chat for him.

20 00:01:17.390 --> 00:01:19.370 Joolz | Community Climate Action: So, welcome to our first

21 00:01:19.720 --> 00:01:29.449 Joolz | Community Climate Action: Well, kind of second, but first, first real roundtable, deep dive into community climate action planning, and today we're going to be talking about land.

22 00:01:30.480 --> 00:01:34.990 Joolz | Community Climate Action: So I hope Sean can fix his sound. Wave if you can hear us, Sean.

23 00:01:36.680 --> 00:01:45.290 Joolz | Community Climate Action: No, I don't think so, and perhaps he hasn't know in the chat. Sometimes leaving and rejoining helps with sound. I have that bug on occasion.

24 00:01:46.390 --> 00:01:50.279 Joolz | Community Climate Action: So, we'll see if he, spies the chat.

25 00:01:50.670 --> 00:02:05.780 Joolz | Community Climate Action: But yes, we're recording… we're recording this for posterity, for those that can't be here, so we'll be putting it onto our great collaboration wiki. So those that aren't here can watch it, and those that are here can review some of the information that we present.

26 00:02:06.280 --> 00:02:09.150 Joolz | Community Climate Action: I've got a short, presentation.

27 00:02:09.479 --> 00:02:14.929 Joolz | Community Climate Action: And, really, then we can just dive into questions and answers, and I'm sure there'll be a lot.

28 00:02:15.280 --> 00:02:20.490 Joolz | Community Climate Action: But let's just do a quick round robin of introductions and what you're hoping to get out of today.

29 00:02:21.400 --> 00:02:24.829 Joolz | Community Climate Action: So anyone can start and then pass it on.

30 00:02:25.350 --> 00:02:31.620 Joolz | Community Climate Action: And I'll try and tailor the… there's a lot of information, but I'll try and tailor it to what, you know, what's really helpful for you.

31 00:02:33.040 --> 00:02:58.019 3. Rachel Blackmore: Thanks, Jules. Shall I kick off? And then I'll put somebody to pass it to. David and I are here because, we're obviously part of Community Climate Action, and we're keen on our parish councils having land that we can have more control over. So we're looking for advice on how we might fund buying land, any suggestions. Obviously, there's allotments as well, but yeah, looking forward

32 00:02:58.020 --> 00:02:58.820 3. Rachel Blackmore: winter.

33 00:02:58.820 --> 00:03:06.199 3. Rachel Blackmore: your ideas and funding today, Jules. And I will pass on to,

34 00:03:06.350 --> 00:03:09.909 3. Rachel Blackmore: Wendover. Hello, great to see you, by the way.

35 00:03:09.910 --> 00:03:18.409 GKynaston Wendover CE Junior: Hello, hello, I'm Gareth Kiniston, head teacher at Wendover CV Junior. So, yeah, just here, I've been invited, and it'd be interesting to see…

36 00:03:18.630 --> 00:03:37.440 GKynaston Wendover CE Junior: how we can, obviously get involved with the local community, more and more. We're… obviously, schools, you probably know, schools, as from September, are advised to have a climate action plan on their website, so… so we've got a framework for one, so it'd be interesting to see what we can add to that.

37 00:03:37.440 --> 00:03:38.809 GKynaston Wendover CE Junior: Yeah, how we can help out.

38 00:03:40.830 --> 00:03:41.690 Joolz | Community Climate Action: Fabulous.

39 00:03:41.950 --> 00:03:43.769 Joolz | Community Climate Action: And would you like to pass it on?

40 00:03:45.090 --> 00:03:46.150 GKynaston Wendover CE Junior: Francis?

41 00:03:48.090 --> 00:03:58.669 Frances Tipper: Okay, thank you. Lovely to see everyone, and we've got a really good representation from Wendell. I'm so proud. I really am. We've got Clive here, and we've got Andy.

42 00:03:59.010 --> 00:04:14.500 Frances Tipper: And we are really interested in this, because we know we've got pockets of land, that we know we want to buy. So how we do it, what we… the process, you know, everything that you're going to talk about today is going to be really valuable to us.

43 00:04:16.760 --> 00:04:17.680 Joolz | Community Climate Action: Fabulous.

44 00:04:20.060 --> 00:04:22.730 Joolz | Community Climate Action: Who's… who's next? Do you want to pass it on, Francis?

45 00:04:23.260 --> 00:04:25.290 Frances Tipper: Clive, do you want to add anything?

46 00:04:26.220 --> 00:04:39.359 Clive Gallagher: No, I will just say it's nice to be here. I'm very jet-lagged from my travels away, but nice to be here, and I'm very, as Francis said, from a Wendover perspective, we're very keen to understand what we can do.

47 00:04:39.360 --> 00:04:52.649 Clive Gallagher: how we can work with our neighbouring parishes as well, to actually do stuff together. So, yeah, we're just keen to listen, learn, and hopefully, come up with some ideas that we can put into action.

48 00:04:56.000 --> 00:04:58.970 Joolz | Community Climate Action: Fabulous, and thanks for making the time after your holidays.

49 00:04:59.840 --> 00:05:06.980 Clive Gallagher: Great to see you. I will pass it on to… well, I'll pick on Andy, our clerk.

50 00:05:11.620 --> 00:05:13.710 Wendover Parish Council - Office: Oh, yes, Andy Smith.

51 00:05:13.920 --> 00:05:21.270 Wendover Parish Council - Office: Clark and Responsible Finance Officer, I mustn't forget the responsible bit of my job title.

52 00:05:21.470 --> 00:05:30.450 Wendover Parish Council - Office: Yeah, so I'm just here to support, our councillors and just see, basically, what my to-do list is going to be like for the next 2 or 3 years.

53 00:05:30.720 --> 00:05:32.609 Wendover Parish Council - Office: On this particular project.

54 00:05:33.180 --> 00:05:36.009 Joolz | Community Climate Action: Fantastic. Do you have a Silco qualification, Andy?

55 00:05:38.080 --> 00:05:40.350 Wendover Parish Council - Office: I mean, that close, that close, brilliant.

56 00:05:40.350 --> 00:05:44.889 Joolz | Community Climate Action: Okay, you're on the way. Fab. That's cool. And who are you going to pass on to?

57 00:05:46.080 --> 00:05:49.109 Wendover Parish Council - Office: I shall pass on to Martin.

58 00:05:49.990 --> 00:06:08.940 Martin Baxter: Well, I've got nothing much to add, really. I want to agree with Clive, the sort of things that Clive said. I'm interested in parishes working together, and I'm supporting, Rachel in,

59 00:06:09.290 --> 00:06:15.120 Martin Baxter: Role as chair of our Parish Council.

60 00:06:17.260 --> 00:06:18.290 Joolz | Community Climate Action: Fantastic.

61 00:06:18.760 --> 00:06:20.590 Joolz | Community Climate Action: And then over to you, Jane.

62 00:06:21.930 --> 00:06:44.729 Jane MacKinnon: Oh, hi everyone. Yeah, so I'm really interested in, the possibility of purchasing the village farm, but I haven't really advertised this, because obviously I don't want the farmer to hear that we're looking into this at this stage. But, we have got a village farm, and I've got a very nice farmer, and he's quite elderly.

63 00:06:44.730 --> 00:07:06.269 Jane MacKinnon: And he will be leaving the farm to his nephew. And they have had a lot of interest from developers wanting to buy the farmland to build houses, and obviously that's something that we would want to prevent. And I know Michael, who is the farmer, that is something that he wants to prevent. You know, he's hoping that his family will take the farm on.

64 00:07:06.270 --> 00:07:30.710 Jane MacKinnon: onwards over the years, but of course, you know, that… with difficulties in farming, that might not be the way, and his nephew's already from another farm at Tring, so we just feel that this farm's at a little bit of risk, and so we'd really like to investigate what the possibilities are to get funding, to buy a farm that size, if it's possible to do that for the community and for the parish.

65 00:07:30.820 --> 00:07:55.370 Jane MacKinnon: And if it is possible, it's at that point we would actually approach the farmer himself while he's still with us, and see whether or not it would be something that they would be interested in, because obviously we would be looking at somebody to run the farm, and possibly the idea that the National Trust have, where they actually take young people who want to get into farming, and they, you know, run the farmer's

66 00:07:55.370 --> 00:08:15.719 Jane MacKinnon: at farmers. So, obviously, I don't really know anything much about running farmers, but clearly, Jules, you bought a farm in your village, and that's kind of what's inspired me. So, it's very early days, and I want to keep it under wraps, because there's lots of Chinese whispers, and I really don't want the farmer to hear anything about it until we actually approach him ourselves, otherwise I think he'll be quite upset.

67 00:08:15.720 --> 00:08:17.739 Jane MacKinnon: So that's it for me, really.

68 00:08:19.150 --> 00:08:24.950 Joolz | Community Climate Action: Fantastic. Excuse me. Fantastic. And, just for the record, you're chair of Halton Parish Council.

69 00:08:24.950 --> 00:08:49.870 Jane MacKinnon: Oh, yes, sorry, I'm chair of Halton Parish Council, and the village is in Halton, in Halton Parish. And in actual fact, the farm, part of it's in Halton Parish, but part of it's actually in Western Terville Parish as well, which is why it's so good to work with our neighbouring parishes on everything that we're doing going forward. And I do know that Michael at one time did own farmland in Wendover Parish, but I believe he has sold that on.

70 00:08:49.870 --> 00:09:05.590 Jane MacKinnon: But we don't know yet until we find out all the farms that he owns, and we have somebody on our parish council who's, just getting access to all the land registry information so that we can actually identify, which fields and what land is covered by, the farm.

71 00:09:06.850 --> 00:09:25.089 Joolz | Community Climate Action: Fabulous. So we've got three chairs, 3 parish councils, Clark, delighted that we've been joined by, the school as well. There's lots of stuff we can do with our education establishments and students. And we've been joined by a few other people. Sean, can you hear us now, having rejoined?

72 00:09:26.100 --> 00:09:38.590 Joolz | Community Climate Action: Yeah, you're on mute. We're just doing a quick round of introductions and what you would like to get out of today, so I can tailor some of the information towards people's particular motivations for being here.

73 00:09:44.460 --> 00:09:46.299 Joolz | Community Climate Action: So, over to you, Sean.

74 00:09:46.550 --> 00:10:05.309 Sean McCarthy: Oh, me! Okay. Well, I'm leading a little biodiversity group, and so, it's not so much from the land point of view, but if there is land that needs to be developed in some way, it would be interesting to know what the biodiversity is there, and contribute to that in some way.

75 00:10:05.670 --> 00:10:08.670 Joolz | Community Climate Action: Absolutely. Fantastic. And then we've got Joy.

76 00:10:11.270 --> 00:10:15.879 Joy O’Neill: Hello, yes, so I'm leading the, food and farming group.

77 00:10:16.030 --> 00:10:22.909 Joy O’Neill: But again, we're interested in, land, land…

78 00:10:23.240 --> 00:10:28.739 Joy O’Neill: Potentially between and around the villages that would… could have…

79 00:10:29.020 --> 00:10:44.360 Joy O’Neill: a double purpose in being that buffer to stop the kind of development, and stop us all becoming a huge part of Aylesbury, but also a place to grow food.

80 00:10:44.360 --> 00:10:54.860 Joy O’Neill: potentially community-supported agriculture. Again, potentially advertising that out to, sort of, growers or potential growers.

81 00:10:54.860 --> 00:11:06.919 Joy O’Neill: In the area. Yeah, those are the type of things that we were talking about on the day that we all met, but also at our meeting since then.

82 00:11:09.350 --> 00:11:12.180 Joolz | Community Climate Action: Fabulous. And finally, I think, Andrea.

83 00:11:16.710 --> 00:11:19.069 Andrea: Do you hear me? Yes.

84 00:11:19.750 --> 00:11:32.440 Andrea: Yes, okay. Hello, everyone. Thank you for the invitation. I'm not at home at the moment, so you might hear a back noise. Mainly, I…

85 00:11:32.720 --> 00:11:37.079 Andrea: I'm part of the south of France, the Ivers.

86 00:11:37.250 --> 00:11:44.400 Andrea: And, I think we discussed it in previous, phase-to-face meetings in Wendover.

87 00:11:44.700 --> 00:11:48.819 Andrea: It's more about the access to lands

88 00:11:49.000 --> 00:11:58.529 Andrea: To develop communities and, work in partnership with the land, the farm owners.

89 00:11:58.990 --> 00:12:08.009 Andrea: To create more, more, opportunities, not only regarding to, the right to healthy food.

90 00:12:08.120 --> 00:12:11.779 Andrea: These other projects that might be suitable

91 00:12:13.720 --> 00:12:19.970 Andrea: For the benefit of the communities and the future, a better future.

92 00:12:22.170 --> 00:12:32.740 Joolz | Community Climate Action: Fantastic, wow. Okay, so it sounds like there's a real, there's a lot of interest in acquiring land via parish councils to help protect

93 00:12:32.740 --> 00:12:49.609 Joolz | Community Climate Action: or facilitate nature-based recovery, help protect our biodiversity, protect our villages from becoming sprawling suburbs and just housing development. There's an interest in biodiversity, and there's an interest in food.

94 00:12:49.950 --> 00:12:54.680 Joolz | Community Climate Action: Which is fantastic, so there's some really interesting starting points there.

95 00:12:54.810 --> 00:12:57.660 Joolz | Community Climate Action: So, I've got a short presentation.

96 00:12:57.780 --> 00:13:00.540 Joolz | Community Climate Action: Hopefully not death by PowerPoint.

97 00:13:00.840 --> 00:13:03.030 Joolz | Community Climate Action: And we'll run through that.

98 00:13:03.260 --> 00:13:09.019 Joolz | Community Climate Action: And then we can dive in, and it also seems to be…

99 00:13:09.190 --> 00:13:16.159 Joolz | Community Climate Action: quite a lot of a focus on the how and the money, which is great, so I can kind of walk you through

100 00:13:16.940 --> 00:13:35.389 Joolz | Community Climate Action: the projects that we've completed, and a couple of projects we've got in progress, and the steps taken to get to that point. In a similar vein, some of which… some of which I'll talk about is for my parish council, because I'm also a parish councillor, and so some of it's very much… very much work in progress.

101 00:13:35.800 --> 00:13:40.730 Joolz | Community Climate Action: And, so it's really interesting to kind of share that journey.

102 00:13:40.760 --> 00:13:58.279 Joolz | Community Climate Action: And let you know where we are. I do have examples and precedents for other parish councils that have complete… who have delivered projects like this, and if it's of interest moving forward, I'd happily grab one or two of those parish councillors, particularly where they've done a community land trust.

103 00:13:58.280 --> 00:14:03.590 Joolz | Community Climate Action: And get them in to do a webinar to talk about their actual lived experience of delivering those projects.

104 00:14:04.180 --> 00:14:07.950 Joolz | Community Climate Action: So, first of all, let me just…

105 00:14:08.540 --> 00:14:12.110 Joolz | Community Climate Action: fire up a PowerPoint. Let me see how I can,

106 00:14:12.920 --> 00:14:15.990 Joolz | Community Climate Action: Make sure all of this works, so bear with me a moment.

107 00:14:21.020 --> 00:14:25.249 Joolz | Community Climate Action: There we go, so I need to just share my screen.

108 00:14:36.190 --> 00:14:37.060 Joolz | Community Climate Action: Hmm.

109 00:14:38.120 --> 00:14:42.859 Joolz | Community Climate Action: Not sure you can see, it just shows a green… green square on my screen. Can anyone see?

110 00:14:43.020 --> 00:14:45.420 Joolz | Community Climate Action: Should have a community climate action slide.

111 00:14:47.000 --> 00:14:49.890 Joolz | Community Climate Action: If not, then I'll just try… I'll try again.

112 00:14:50.130 --> 00:14:51.290 3. Rachel Blackmore: Not yet.

113 00:14:51.290 --> 00:14:51.770 Sean McCarthy: Oh, yeah.

114 00:14:53.100 --> 00:14:54.959 Joolz | Community Climate Action: Might take a moment to load.

115 00:15:06.840 --> 00:15:15.249 Joolz | Community Climate Action: appears to have… appears to have hung a little bit with Zoom, so in the meantime, just to… let's just talk about land a little bit, until Zoom catches up with me.

116 00:15:15.350 --> 00:15:23.779 Joolz | Community Climate Action: So… Oh, might have frozen a bit myself. Land, what is it good for?

117 00:15:23.960 --> 00:15:31.279 Joolz | Community Climate Action: Well, it's great for well-being, green space, biodiversity, and we've also touched on food.

118 00:15:31.730 --> 00:15:34.189 Joolz | Community Climate Action: Also good for housing.

119 00:15:34.560 --> 00:15:39.300 Joolz | Community Climate Action: And… Moy.

120 00:15:39.680 --> 00:15:44.670 Joolz | Community Climate Action: My screen appears to have frozen, but I will just carry on, so…

121 00:15:45.020 --> 00:15:50.139 Joolz | Community Climate Action: So, one of the things we're going to talk about is, sort of, what's… Oh, oh, oh.

122 00:15:50.440 --> 00:15:53.530 Joolz | Community Climate Action: Don't know if you guys can still hear me, I've just got an error.

123 00:15:53.530 --> 00:15:55.430 Sean McCarthy: We can hear you, but we can't see you.

124 00:15:55.620 --> 00:15:59.040 Joolz | Community Climate Action: Okay, cool, I've just got an error message. We can see you now.

125 00:15:59.220 --> 00:16:04.190 Joolz | Community Climate Action: Great. It was just asking me to send an error report, so…

126 00:16:04.890 --> 00:16:10.310 Joolz | Community Climate Action: Yeah, but let's, let's see if this works, if it works this time. Hang on, let's try again.

127 00:16:11.340 --> 00:16:13.470 Wendover Parish Council - Office: You gotta love modern technology.

128 00:16:13.470 --> 00:16:14.210 Sean McCarthy: Hmm.

129 00:16:14.370 --> 00:16:29.169 Joolz | Community Climate Action: When it works, it's great. When it doesn't… when it doesn't, I mean, oh, there we go, right, you should be able to see a slide. Fantastic. So, this is our, Community Climate Action Wendover and Villages Deep Dive Into Land.

130 00:16:30.410 --> 00:16:35.539 Joolz | Community Climate Action: So what is it good for? I just mentioned a few things. Energy. Energy generation.

131 00:16:35.840 --> 00:16:51.960 Joolz | Community Climate Action: Food, you know, we, we, we need our farmer three times a day. Biodiversity, and those are the lovely little creatures that we're all, we're all part of the, our ecology and our world. Lovely little creatures that do all our pollination and help, help keep everything moving.

132 00:16:51.970 --> 00:17:04.149 Joolz | Community Climate Action: Our wellbeing, it's well documented that, both in terms of physical and mental health, being outside in green space is very beneficial to our respective well-being, and housing.

133 00:17:04.230 --> 00:17:21.580 Joolz | Community Climate Action: Housing development doesn't necessarily need to be persimmon or wimpy style, and probably what you're witnessing going up around you. It can actually be done really well, and in a regenerative way, and also in a way that, supports the local community.

134 00:17:25.310 --> 00:17:29.680 Joolz | Community Climate Action: So Mark Twain said, buy land. They're not making it anymore.

135 00:17:30.480 --> 00:17:33.340 Joolz | Community Climate Action: Which is very, very sensible. Once it's gone, it's gone.

136 00:17:33.800 --> 00:17:48.969 Joolz | Community Climate Action: And, you know, if you are suffering from overdevelopment and being enclosed by housing and risk of becoming a suburb of a larger place, we've got similar sprawl in Suffolk and Norfolk and East Anglia.

137 00:17:49.240 --> 00:17:57.099 Joolz | Community Climate Action: You know, it's really important to grab hold of those bits and protect them, hence buy it. Buy it, they're not making it anymore.

138 00:17:57.220 --> 00:18:05.460 Joolz | Community Climate Action: It can be used for energy and for food production, and we've got a live project that we're just receiving our Community Energy Fund, or as it's now.

139 00:18:05.530 --> 00:18:18.319 Joolz | Community Climate Action: the Great British Energy Community Fund, which is slightly more of a mouthful to say. We're just receiving $40,000 in feasibility money to look at a 50-acre field where we're hoping to cultivate food and

140 00:18:18.520 --> 00:18:22.510 Joolz | Community Climate Action: Grow Energy. The project's actually called Growing Community Energy.

141 00:18:23.070 --> 00:18:37.159 Joolz | Community Climate Action: There are maps available showing where wind turbines can be placed, and particularly on farms, when we're looking at distributed networks production, farms have a need for energy.

142 00:18:37.280 --> 00:18:42.629 Joolz | Community Climate Action: But they're also eminently suitable for, you know, putting a… popping up a wind turbine or similar.

143 00:18:42.800 --> 00:18:47.740 Joolz | Community Climate Action: That provides a ground rent to farmers, which is often very attractive.

144 00:18:47.970 --> 00:19:06.129 Joolz | Community Climate Action: Which is one of the reasons there's a proliferation of industrial solar farms, because being a farmer isn't easy. You're the squeezed middle between big ag and the supermarkets, and they're really searching… they might be… they might be capital rich, but they're cash poor, and they might be searching around for, some income.

145 00:19:06.130 --> 00:19:15.020 Joolz | Community Climate Action: So, that's what we're looking at with the particular farmer that owns the 50 acres, where we're planning our agri-voltaics and some wind turbines.

146 00:19:15.580 --> 00:19:21.229 Joolz | Community Climate Action: As you'll have seen before, yes, as a community, what came out of our community climate action planning

147 00:19:21.540 --> 00:19:32.160 Joolz | Community Climate Action: Was we bought some land. It's called Eye Farm, and it was 10 acres of derelict land, and that's for nature, nature-based recovery.

148 00:19:32.410 --> 00:19:34.220 Joolz | Community Climate Action: We've got 4 acres of fenn.

149 00:19:34.580 --> 00:19:40.330 Joolz | Community Climate Action: and a little bit of community-supported agriculture. Although it's not really a business, it's more…

150 00:19:40.720 --> 00:19:50.199 Joolz | Community Climate Action: the well-being bit that we're interested in, the gathering together and the growing together. Bit like an allotment, we're never going to make a super amount of money doing it.

151 00:19:50.200 --> 00:20:04.270 Joolz | Community Climate Action: But that does mean that we can provide fresh vegetables, both for ourselves, potentially for the pub, and potentially for other members of the community, and food… food banks, and or charities like Still Good Food, where they have dry goods or tin goods, but they rarely get

152 00:20:04.270 --> 00:20:05.240 Joolz | Community Climate Action: Fresh veg.

153 00:20:07.320 --> 00:20:22.579 Joolz | Community Climate Action: So, forest schools or schools, you know, an educational activity outdoors is another productive use of the kind of space you could create on a piece of land. So there's our rigs, that we put down for growing food.

154 00:20:22.660 --> 00:20:37.629 Joolz | Community Climate Action: We've had a couple of fallow years recently where we're just letting the soil kind of heal itself, because it was previously, utilized as a pig farm, and you can just see a couple of the pig huts remaining on the field, although we've taken most of those off.

155 00:20:38.130 --> 00:20:50.600 Joolz | Community Climate Action: And actually, one of my joys when we… when we got the land was it was… it was enclosed with lots of fences and pig enclosures and rusty barbed wire fences, and one of my particular joys was…

156 00:20:50.870 --> 00:20:57.359 Joolz | Community Climate Action: Cutting and rolling up all of the old barbed wire, and just opening up the land and removing the fences.

157 00:20:57.540 --> 00:21:20.530 Joolz | Community Climate Action: We've subsequently gone on to have a biodiversity audit done by the ecologist at Norfolk Wildlife Trust, just to give a sort of benchmark and us to understand how to manage the land. But as a… maybe as a gifted bunch of amateurs, you know, we're no experts, so we also rely on guidance and expertise from our local wildlife trusts and other

158 00:21:20.530 --> 00:21:22.589 Joolz | Community Climate Action: Other organizations as well.

159 00:21:22.700 --> 00:21:26.769 Joolz | Community Climate Action: And that's an ongoing conversation in terms of how…

160 00:21:26.970 --> 00:21:31.380 Joolz | Community Climate Action: And for the, to the benefit of the ecology.

161 00:21:31.620 --> 00:21:38.000 Joolz | Community Climate Action: And also how we manage it in terms of water and water resilience and soil, and carbon, and all of these kind of things.

