CCA 01: 22Jul25 Wendover & Villages
Joolz Thompson runs a 1 hour workshop
Eventbrite coverage of event:
Presentation:
You may download the presentation (recommended). There is also a markdown version at the end of this page, so that the AI search engine can record it.
Future meetings planned:
Wednesday 20Aug25
Monday 15Sep25
You can register for these meetings here
Meeting Summary:
Quick recap
The meeting served as a kickoff session for a community climate action initiative, introducing participants and outlining the project's participatory approach. Presentations covered climate change impacts, community resilience, and successful examples of climate action projects, emphasizing the urgency of addressing environmental issues and the potential for local communities to make a difference. The group discussed funding options, engagement strategies, and plans for future workshops to expand the initiative's reach and impact.
Next steps
Rachel/Anna: Coordinate outreach efforts to invite Cricket Club, Scouts Group, Bob Dock, and local organizations to the upcoming workshop
Julie: Continue pushing climate change and sustainability strategy initiatives with Buckinghamshire schools
Parish representatives: Identify and nominate point of contact for each participating parish for coordination
Liz: Explore potential sponsorship opportunities with Howdens insurance company
Rachel: Follow up with Taylor Wimpy representative regarding workshop attendance
All attendees: Come up with project ideas or make one outreach call before the next zoom meeting
Mayuko: Connect with the library regarding the climate action project and share updates at the next meeting
Rachel/Anna: Share marketing and outreach plan with all participants
Joolz: Connect with Tarmac's Buckinghamshire representative to explore potential collaboration
All attendees: Register for the next two zoom meetings using the same link
Robert: Book registration for the October workshop
Rachel: Investigate the Bioregional Learning Center resources mentioned by Robert for potential application to the project
Summary
Climate Action Initiative Kickoff Meeting
The meeting served as a kickoff session for a climate action initiative, with Joolz and Rachel discussing the setup and logistics of the meeting, including the recording feature and the expected attendance of 17-20 participants. Mayuko shared her upcoming part-time role at Community Impact Box starting next Monday, and Frances inquired about the next meeting in the pub, which was confirmed for August 14th at 7 PM. The group also discussed inviting Sustrans and the local library to participate in the project, with Mayuko planning to follow up with the library.
Stoke Mandeville Climate Action Kickoff
The meeting served as a kickoff session for the Community Climate Action Plan for Stoke Mandeville, Western Turville, Holton, and Wendover, with Joolz introducing the initiative and outlining its participatory approach. Participants shared their backgrounds and interests, including concerns about climate change, environmental sustainability, and community engagement. Joolz emphasized the need for collaboration and recruitment of more participants to expand the initiative's reach, referencing similar successful projects in East Anglia and Essex. The conversation ended with a brief presentation on the community climate action planning process, focusing on analyzing key areas like food, energy, transport, housing, and biodiversity.
Community Action on Climate Change
Joolz presented on climate change impacts and community action, noting that 80% of people believe governments aren't doing enough and 60% want to take action but don't know how. He highlighted the urgent need to address climate change, citing record-breaking temperatures, droughts, floods, and wildfires, while emphasizing that current CO2 levels exceed the safety threshold of 350 ppm. Joolz discussed the importance of community resilience, food security, and emergency planning, referencing a recent food resilience workshop in Worthing funded by Sussex Resilience Forum. He concluded by sharing California's achievement of running entirely on renewable energy for over a month, emphasizing that if a major US state can do it, communities can too, through initiatives like agrivoltaics.
Community Climate Action Initiatives
Joolz presented on community climate action initiatives, highlighting a project in East Anglia involving agrivoltaics and wind turbines to power 6,000 homes. He discussed funding options for community energy projects, including grants, community shares, and innovative financing models. Joolz emphasized the importance of engaging local communities and anchor institutions to build support for climate action. He introduced the concept of the Diffusion of Innovation to illustrate how to start and grow community initiatives. The presentation concluded with information on upcoming workshops and events to further engage local councils and communities in climate action efforts.
Community Pub Funding Success Story
Joolz explained how they purchased a pub and land through a combination of community shares, government grants, and funding from organizations like the Plunkett Foundation and the National Lottery. They discussed the importance of community right to buy legislation and the various funding sources available for community projects, including renewable energy installations. Frances expressed interest in applying similar funding methods to projects in her community, such as traffic calming measures.
Wendover Climate Action Workshop Planning
The group discussed plans for a climate action workshop in Wendover, aiming to engage 60 participants from the community. Joolz outlined the workshop's purpose, emphasizing its participatory and democratic approach. The team discussed strategies to broaden involvement beyond the usual suspects, including mapping stakeholders and connecting existing climate initiatives. They also addressed concerns about climate anxiety and paralysis, with Joolz suggesting ways to empower individuals to take action. The group explored potential funding sources, including industry partners like Tarmac, Taylor Wimpey, and Howden's insurance. Joolz encouraged further outreach to these companies for sponsorship opportunities.
Workshop Success and Future Events
The conversation ended with Joolz thanking participants and encouraging them to register for future zoom calls. Rachel confirmed that the upcoming zooms would use the same link as the current one, and Robert expressed interest in attending the October event while ensuring local participants could also participate. The group discussed the success of the initial workshop, with Rachel noting that despite initial doubts, 23 people attended out of 100 invited, and Robert shared insights from a recent bi-regional learning center meeting in Devon.
Chat:
00:13:03 Hugo Veloso: My microphone is not working is not working, Im Hugo from Halton parish council 00:15:58 Sarah Copley: Hi, I'm Sarah, I'm the clerk at Weston Turville Parish Council 00:20:32 Francesca Beato: Hi! I’m Francesca assistant clerk at Weston Turville parish council 00:21:02 Ben Brownlee: Reacted to "Hi! I’m Francesca as..." with 👍🏻 00:52:41 Joy O’Neill: Plunket is amazing at helping communities to do this https://plunkett.co.uk/ 00:53:31 Justine Hamer: We have a community pub near ivinghoe and a community energy set up as well - which is a good start 00:54:07 Justine Hamer: Community energy benefit society - BCE 01:07:01 Joy O’Neill: see you all next time - need to go now 01:07:24 Ben Brownlee: Good to join up thanks - see you next time 01:08:49 Simon McEvoy: Apologies, I need to drop. Happy to put anyone in touch with any of my contacts on LinkedIn if it helps - https://www.linkedin.com/in/simcevoy/ 01:11:24 Maddie McGregor: see you next time! 01:12:03 Sarah Feeney: sorry, I need to go, Very useful, thank you. see you next time. 01:15:45 Justine Hamer: That was great, thanks 01:16:05 julie lloyd-evans: Thank you! very useful! 01:16:11 Hugo Veloso: Thank u
Speech-to-text (forAI Search):
137 00:10:27.620 --> 00:10:48.050 Joolz | Community Climate Action: There we go. So it's nearly 5 past. So I think pretty much everyone that's coming is coming, and a bit of housekeeping we are recording it. It will be published online if anyone doesn't want to. Doesn't want to be recorded or shown online, please let me know. We can do our best to either edit or similar
138 00:10:48.410 --> 00:10:52.460 Joolz | Community Climate Action: and you can always keep your camera off if you're shy, and
139 00:10:53.410 --> 00:10:56.930 Joolz | Community Climate Action: and we ask everyone to stay on mute unless you're talking
140 00:10:58.075 --> 00:11:03.980 Joolz | Community Climate Action: and we're going to be fairly fairly quick
141 00:11:04.130 --> 00:11:09.140 Joolz | Community Climate Action: and keeps time. We've just discussed. This is going to be for an hour till 8,
142 00:11:09.240 --> 00:11:13.440 Joolz | Community Climate Action: and there are quite a lot of people on the call which I'm delighted to see.
143 00:11:13.630 --> 00:11:21.930 Joolz | Community Climate Action: So just to introduce this call, this is the sort of kickoff meeting for Wendover and villages, community climate action planning
144 00:11:22.270 --> 00:11:39.100 Joolz | Community Climate Action: where we're going to come together and write a community climate action, plan for the villages and parishes of Stoke, Mandeville, Western Turville, Halton, and Wendover in particular, although it's not exclusive. Those are the
145 00:11:39.100 --> 00:12:02.580 Joolz | Community Climate Action: participatory parishes. But anyone else can join. Come along. See what we're doing, learn, and participate with the intention of broadening this activity to other communities. We've got very similar going on right throughout East Anglia, right down to the south coast of England, and you know we've got Broms Grove community climate action. Cic, just incorporated up near Birmingham.
146 00:12:03.060 --> 00:12:22.530 Joolz | Community Climate Action: I am going to ask or offer a quick go around just a quick introduction. Your name, perhaps your interest, maybe what you do, but we'll try and keep it super brief. 10 to 20 seconds each kind of thing. So we don't take up too much of the time. And I'm also going to ask for your help.
147 00:12:23.520 --> 00:12:24.989 Joolz | Community Climate Action: and because I might not
148 00:12:25.390 --> 00:12:34.389 Joolz | Community Climate Action: recognise that everybody's spoken. So when you finish, please, please do pass it on, and anyone can start. Do you want to kick off, Rachel?
149 00:12:41.780 --> 00:12:43.130 Mayuko Yamada: You're muted, Rachel.
150 00:12:45.010 --> 00:13:02.319 Rachel Blackmore: There we go. Yes, I'd love to kick off so. Yes, I'm Rachel, and I'm just reading an apology from Justine. Sorry I can't. Too late to promote the meeting tonight. Yeah, I'm not quite. There's a few. Hi, both sorry.
151 00:13:03.410 --> 00:13:11.520 Rachel Blackmore: Yes, a few sorries for the people who I think, had booked and can't come. Yep, so sorry. What were the questions? Jules.
152 00:13:12.306 --> 00:13:22.159 Joolz | Community Climate Action: There's okay, a very quick introduction of yourself, and where you're from, what your interest or what, why you're here. But we're trying to limit it to under, around 10 seconds. Really so very quick, great, far.
153 00:13:22.270 --> 00:13:31.169 Rachel Blackmore: Lovely. So Rachel Blackmore, concerned about the climate environment, delighted to meet Jules, and hoping to get on and with as a as a team and do something about it.
154 00:13:32.220 --> 00:13:34.450 Joolz | Community Climate Action: Fab, and then, if you could choose someone to pass it on.
155 00:13:34.450 --> 00:13:35.899 Rachel Blackmore: Over to my Uco.
156 00:13:37.520 --> 00:13:44.349 Mayuko Yamada: Hi, everyone! I'm Mayuko. I'm a member of climate action. Wendover.
157 00:13:45.010 --> 00:13:48.970 Mayuko Yamada: Hi, Francis, would you like to introduce next.
158 00:13:52.220 --> 00:14:11.270 Frances Tipper: Thank you, Mayuka. Thank you very much. I'm Francis. I'm on the Wendover Parish Council. I'm also part of a sustainability working group on the Parish Council, but hopefully growing, and we are looking to do more in Wendover, which so far has really been all the efforts, thanks to claw
159 00:14:11.270 --> 00:14:24.469 Frances Tipper: the climate action wend over. They've done everything, and Wendover with, I think, very, very little support from the Parish Council, so we're hoping to change that. Sorry if that was a bit too long, Jules. Oh, who do I hand over to Simon.
160 00:14:25.820 --> 00:14:37.599 Simon McEvoy: Hi, good evening, everyone. I'm Simon Mcevoy, live in Western Turville, and I am the head of content for product and engineering side of a security software company called Sneak.
161 00:14:40.720 --> 00:14:46.660 Simon McEvoy: and who I'll hand over to Ian.
162 00:14:50.850 --> 00:14:59.070 Ian Sansbury: Thanks, Simon Ian Sandsbury, recognise. There are a few familiar faces on this call. I'm from Wendover.
163 00:14:59.180 --> 00:15:17.549 Ian Sansbury: I am a licensed lay minister at St. Mary's Church in Wendover. And in my day job at the moment I lead a mental health charity that's focused on getting people out into nature. So yeah, lots of interest in what we're doing here. Thank you. And I will hand over to rob.
164 00:15:18.020 --> 00:15:22.510 Rob Toplis: Hi, I'm Rob. I'm a climate action. Wendover.
165 00:15:22.620 --> 00:15:27.572 Rob Toplis: secretary, Trustee, one of the founder members.
166 00:15:28.510 --> 00:15:31.250 Rob Toplis: And I'll hand over to Joy.
167 00:15:34.200 --> 00:15:56.629 Joy O’Neill: Hi, so I'm Joy and I live in Stoke Manderville, and my interest in this is I'm chair of good food, Bucks, and I'm a trustee for social farms and gardens, and I'm also the ex-director of the Oxford Climate alumni network, and I will hand over to Ben.
168 00:15:59.710 --> 00:16:07.740 Ben Brownlee: Evening. All. Hi! I'm Ben Brownlee, a member of climate, action, western Turville, with Rachel, David, and others
169 00:16:07.840 --> 00:16:15.249 Ben Brownlee: about the last 3 years. Particular interest. In transport electric vehicles, that kind of thing.
170 00:16:17.446 --> 00:16:21.730 Ben Brownlee: I'll pass on to Sarah Feeney.
171 00:16:25.905 --> 00:16:36.580 Sarah Feeney: Yeah, I'm on beards in Parish Council. We're not one of the councils that have contributed financially to the workshop, but I'm hoping to come along with another parish councillor
172 00:16:37.610 --> 00:16:47.180 Sarah Feeney: to kind of learn more and maybe encourage some financial contribution in the future. So clearly, like everybody else, I'm obviously very interested.
173 00:16:47.400 --> 00:16:50.080 Sarah Feeney: so I'll hand over to Alan.
174 00:16:58.970 --> 00:17:01.169 Joolz | Community Climate Action: Oh, unfortunately, we can't hear you, Alan.
175 00:17:02.230 --> 00:17:04.220 Joolz | Community Climate Action: Is that the same for everyone else?
176 00:17:06.520 --> 00:17:07.250 Rob Toplis: Yeah.
177 00:17:07.250 --> 00:17:07.800 Joolz | Community Climate Action: No.
178 00:17:11.339 --> 00:17:14.228 Sarah Feeney: Well, shall I hand over to somebody else? Then
179 00:17:14.550 --> 00:17:16.010 Joolz | Community Climate Action: We'll come. We'll come back to Alan.
180 00:17:16.010 --> 00:17:16.380 Sarah Feeney: Li.
181 00:17:17.530 --> 00:17:19.560 Liz Tice: Hi! Hopefully. You can hear me. All right.
182 00:17:19.569 --> 00:17:20.429 Sarah Feeney: Yes.
183 00:17:20.430 --> 00:17:41.440 Liz Tice: Right? Okay. Hello, everyone. I'm current chair of Stoke Mandeville Village Society. We are currently quite excited about a little project we've got going with tame conservation. Trust to look after Stoke Brook. So that's what we're currently interested in, apart from many other things.
184 00:17:44.450 --> 00:17:49.540 Liz Tice: and I'll hand to. Oh, I don't know I can't remember who's not spoken now, Maddie.
185 00:17:51.710 --> 00:18:16.849 Maddie McGregor: Hi, I'm Maddie. I'm a climate scientist and a face painter. And I know Jules through Glastonbury Festival, and basically I'm helping him to contact schools to get as many schools engaged into your community climate action planning. And it's really loud here, because I'm in Bristol at the moment. But yeah, and I will hand over to.
186 00:18:18.070 --> 00:18:23.880 Maddie McGregor: Maybe Justine hasn't been, or Judy Justine, you're up.
187 00:18:24.070 --> 00:18:24.650 Justine Hamer: Yeah.
188 00:18:25.360 --> 00:18:36.349 Justine Hamer: Hello! Hi, I'm Justine Hamer. I work with Rob and Rachel and David on, and Myuko on climate action. Wendover, I was one of the founding
189 00:18:36.660 --> 00:18:43.460 Justine Hamer: people for that as well. So do a variety of different community engagement and environmental programs locally.
190 00:18:45.743 --> 00:18:55.190 Justine Hamer: Let me think who to hand over to Martin Baxter, I muttered.
191 00:19:02.640 --> 00:19:07.250 Justine Hamer: Martin and Helen, can you hear us?
192 00:19:15.290 --> 00:19:17.100 Justine Hamer: Don't know if they can hear us.
193 00:19:18.090 --> 00:19:18.892 Rob Toplis: There we are!
194 00:19:19.760 --> 00:19:20.340 Justine Hamer: They!
195 00:19:20.530 --> 00:19:31.390 Martin Baxter: I'm Martin from Western Turbo, relatively new member of the community. I've always been involved in community activities wherever I've lived, and that's what I want to contribute
196 00:19:31.700 --> 00:19:32.980 Martin Baxter: to this group.
197 00:19:35.150 --> 00:19:38.740 Martin Baxter: Hi, and just say I'm Helen, and.
198 00:19:39.080 --> 00:19:42.569 Martin Baxter: like Martin, keen to contribute, know very little.
199 00:19:44.640 --> 00:19:45.030 ian hanson: Hello!
200 00:19:45.420 --> 00:19:49.190 Martin Baxter: Hand over to you. Oh, Sarah Copley.
201 00:19:54.690 --> 00:20:01.460 Joolz | Community Climate Action: Oh, I think, Sarah put in the chat. She's the clerk at Western Turville Parish Council. Don't know if her mic's working.
202 00:20:01.460 --> 00:20:01.800 Rachel Blackmore: Good.
203 00:20:01.800 --> 00:20:06.309 ian hanson: And so hands up. If you haven't introduced yourself yet, I know, I know. Oh, David.
204 00:20:06.310 --> 00:20:21.820 Rachel Blackmore: Yeah. So I'm David Blackmore and a member of climate action, western Turville and the Chair of climate action. Wendover and I'm really excited to see these different communities coming together, because I think it will increase our
205 00:20:21.980 --> 00:20:26.540 Rachel Blackmore: capabilities really to do something in a sort of integrated way.
206 00:20:28.020 --> 00:20:30.750 Rachel Blackmore: Robert, did I pass up to you.
207 00:20:31.430 --> 00:20:44.109 robert Parry: Yes, hello there! Great to see everyone. I actually live in Amersham. I met Rachel recently, and then Jules, with part of sustainable Amersham and wild Amersham, the Biodiversity group.
208 00:20:44.380 --> 00:20:52.819 robert Parry: We're looking to do something similar. So Rachel kindly invited me to come along to these just so that I can get a bit of a
209 00:20:53.020 --> 00:20:56.069 robert Parry: more of a sense of where where we're going with it.
210 00:20:56.210 --> 00:20:57.580 robert Parry: Yeah, thank you.
211 00:20:58.080 --> 00:20:59.140 ian hanson: Oh, hello!
212 00:21:01.380 --> 00:21:01.910 ian hanson: Oh.
213 00:21:01.910 --> 00:21:02.480 Joolz | Community Climate Action: 5.
214 00:21:02.970 --> 00:21:03.630 ian hanson: Yeah.
215 00:21:04.550 --> 00:21:06.419 ian hanson: Hi, shy. Come in.
216 00:21:06.420 --> 00:21:07.740 Joolz | Community Climate Action: Yes, please do.
217 00:21:08.030 --> 00:21:08.630 ian hanson: Yeah.
218 00:21:10.070 --> 00:21:12.220 ian hanson: Hello! I'm Ian Hansen. Hello!
219 00:21:13.210 --> 00:21:14.209 ian hanson: Are you there?
220 00:21:15.180 --> 00:21:16.790 Joolz | Community Climate Action: Yes, we can hear you, Ian!
221 00:21:16.970 --> 00:21:37.889 ian hanson: You can hear me. Yeah, yes. Well, I belong to a lot of wildlife conservation groups in the locality belt, wildlife, trust children, society, and various sundry other little groups that have started up.
222 00:21:38.000 --> 00:21:42.159 ian hanson: And you know I'm happy to contribute in whatever way I can.
223 00:21:43.216 --> 00:21:43.943 ian hanson: They
224 00:21:45.220 --> 00:21:54.429 ian hanson: a lot of the groups. You know they have, you know, particular loyalty to their particular little area, and what they're doing.
225 00:21:54.690 --> 00:22:06.330 ian hanson: and how exactly we we liaise with the different existing groups, and how we attract new members who aren't a member of any particular group.
226 00:22:07.160 --> 00:22:12.029 ian hanson: And those who you know, need educating about
227 00:22:13.283 --> 00:22:15.256 ian hanson: you know, wildlife and
228 00:22:16.000 --> 00:22:21.300 ian hanson: rewilding and all the rest of it, you know it's difficult.
229 00:22:24.790 --> 00:22:32.529 Joolz | Community Climate Action: Yes, absolutely thanks, Ian. Do you want to maybe pick someone to pass it on to who hasn't been yet? Do you want to try again, Alan. I'm not sure if you're
230 00:22:33.230 --> 00:22:34.600 Joolz | Community Climate Action: microphones working.
231 00:22:36.260 --> 00:22:37.739 Alan Thawley: Is it? Can you?
232 00:22:37.740 --> 00:22:38.365 Joolz | Community Climate Action: Yay!
233 00:22:38.990 --> 00:22:55.380 Alan Thawley: Fantastic. Hello, everyone! This sounds like a really exciting project. My name's Alan. I'm from Havenam. So outside the area I'm a parish councillor chair of the Climate Emergency Committee, and also a trustee of 0 carbon havenam. So obviously a big interest in climate stuff.
234 00:22:56.270 --> 00:23:01.450 Alan Thawley: And I could hand over to Liz, have you been yet.
235 00:23:01.450 --> 00:23:02.230 Liz Tice: I have.
236 00:23:03.070 --> 00:23:03.655 Alan Thawley: Sorry.
237 00:23:04.590 --> 00:23:06.509 Rachel Blackmore: Evans hasn't been, have you, Julie?
238 00:23:15.220 --> 00:23:16.700 Joolz | Community Climate Action: Can you hear us, Julie?
239 00:23:21.490 --> 00:23:26.580 Joolz | Community Climate Action: We can't. We can't hear or see you, unfortunately. So oh, there we go now! We can see you.
240 00:23:26.580 --> 00:23:29.069 julie lloyd-evans: But you can't hear. Can you hear me now?
241 00:23:29.380 --> 00:23:29.940 Joolz | Community Climate Action: Weekend.
242 00:23:29.940 --> 00:23:41.580 julie lloyd-evans: Okay, cool. There's some connection with my camera and that so I've I've had connections with climate action. Wendover, when I was a parish councillor for Wendover.
243 00:23:41.710 --> 00:23:55.170 julie lloyd-evans: and I'm a teacher of outdoor learning and sustainability, currently working also within Buckinghamshire Council to promote outdoor learning and sustainability to schools, particular interest in food, growing in schools.
244 00:23:58.260 --> 00:24:18.860 Joolz | Community Climate Action: Fantastic. Hugo says his microphone is not working, but he's Hugo from Halton Parish Council. That's fantastic, and I think that's pretty much everybody apart from those that maybe have their camera or microphone off. So do shout now, if you want to want to introduce yourself, otherwise we'll crack on
245 00:24:21.000 --> 00:24:24.719 Joolz | Community Climate Action: I please. And please, if you do want to introduce yourself, just interrupt me.
246 00:24:24.880 --> 00:24:32.150 Joolz | Community Climate Action: I'm Jules. I'm a parish councillor as well in Hopton Cumnetchell in Suffolk, in East Anglia.
247 00:24:32.580 --> 00:24:44.639 Joolz | Community Climate Action: And that's where we started community climb action planning where we were. And we did it from our 3 parishes funded by the National Lottery, and they funded it because it was replicable, scalable and leaves a legacy.
248 00:24:44.900 --> 00:24:55.919 Joolz | Community Climate Action: And I'm going to just do a little bit of a presentation for you, and then show a very short video about some work we're doing in Essex as well. So you can just get a flavour for the day.
249 00:24:56.160 --> 00:25:00.630 Joolz | Community Climate Action: And what we're looking for from this meeting is just tee everyone up. So you understand
250 00:25:00.750 --> 00:25:08.019 Joolz | Community Climate Action: the process, have an opportunity to ask questions, but most importantly, and see who wants to get involved
251 00:25:08.200 --> 00:25:36.899 Joolz | Community Climate Action: because it will take all of us. Yeah, there's quite a lot to do. And this is community kind of action planning. And we're really interested in those that might have some capacity to help help grow it in the community and and invite people to the next meeting. So we've got what we've got 4, 8, 12. So we've got 17 people on on this call. That's a pretty good. That's a pretty good start. So exponential growth.
252 00:25:37.150 --> 00:25:42.250 Joolz | Community Climate Action: you know, friend, get a friend all to get one person, then we'd we'd have the workshop pretty much filled.
253 00:25:42.800 --> 00:25:46.300 Joolz | Community Climate Action: So I'm gonna do a little presentation
254 00:25:46.980 --> 00:25:51.769 Joolz | Community Climate Action: about community climate action planning. So bear with me a moment while I just share my screen.
255 00:26:08.830 --> 00:26:12.389 Joolz | Community Climate Action: Hey, that's community climate action.
256 00:26:19.820 --> 00:26:20.180 Joolz | Community Climate Action: Hmm.
257 00:26:20.410 --> 00:26:29.750 Joolz | Community Climate Action: So with community climate action. We take analyst approach on food, energy, transport, housing and biodiversity.
258 00:26:30.850 --> 00:26:33.609 Joolz | Community Climate Action: And it's based on the premise that
259 00:26:33.950 --> 00:26:41.919 Joolz | Community Climate Action: that the Government isn't coming to save us or nobody's coming to save us anytime soon, and the incumbent Government might be a little bit better.
260 00:26:43.960 --> 00:26:44.890 Joolz | Community Climate Action: Terrific.
261 00:26:45.950 --> 00:26:46.840 Joolz | Community Climate Action: And
262 00:26:49.440 --> 00:26:50.399 Joolz | Community Climate Action: Oh, I'm sorry.
263 00:26:50.400 --> 00:26:54.830 Maddie McGregor: Jules, am I the only one that can't see a presentation on my screen?
264 00:26:55.270 --> 00:26:56.850 Joolz | Community Climate Action: Oh, I don't know. Can anyone else.
265 00:26:56.850 --> 00:26:58.020 Frances Tipper: It's okay. Okay.
266 00:26:58.020 --> 00:26:59.049 Frances Tipper: See anything, either.
267 00:26:59.050 --> 00:27:00.190 Sarah Feeney: What's up so.
268 00:27:00.770 --> 00:27:04.669 Liz Tice: As Jules. Community climate action has started screen sharing. Still, Buck.
269 00:27:06.150 --> 00:27:07.539 Frances Tipper: Yeah, that's all I can see.
270 00:27:07.540 --> 00:27:08.852 Maddie McGregor: Stuff with Wi-fi.
271 00:27:09.730 --> 00:27:14.770 Joolz | Community Climate Action: Bear with me a moment while I try and stop it, as my zoom seems to have frozen a bit. But.
272 00:27:15.100 --> 00:27:15.810 Rob Toplis: Oh!
273 00:27:16.880 --> 00:27:17.590 Joolz | Community Climate Action: So.
274 00:27:17.590 --> 00:27:18.030 Justine Hamer: It was.
275 00:27:18.030 --> 00:27:19.130 Liz Tice: Oh, there we go!
276 00:27:19.130 --> 00:27:20.090 Rob Toplis: Oh! Here we are!
277 00:27:20.730 --> 00:27:21.110 ian hanson: Gosh!
278 00:27:22.350 --> 00:27:27.169 Joolz | Community Climate Action: So bear with me a moment. I've just got a I'm gonna close a couple of things and try again.
279 00:27:27.410 --> 00:27:30.440 Joolz | Community Climate Action: I'm glad you mentioned Maddie.
280 00:27:30.590 --> 00:27:33.540 Frances Tipper: I saw a glimpse of it just then, and then it disappeared.
281 00:27:34.190 --> 00:27:34.940 Joolz | Community Climate Action: Yeah.
282 00:27:35.520 --> 00:27:36.190 Rob Toplis: Hmm.
283 00:27:38.480 --> 00:27:39.930 Joolz | Community Climate Action: That should work. Is that what.
284 00:27:40.530 --> 00:27:41.250 Rob Toplis: There we go!
285 00:27:42.100 --> 00:27:42.830 Joolz | Community Climate Action: Yeah.
286 00:27:43.530 --> 00:27:51.739 Joolz | Community Climate Action: And it's based on the premise that nobody's going to come and save us. So we need to take care of people on the planet into our own hands
287 00:27:51.920 --> 00:27:52.805 Joolz | Community Climate Action: and
288 00:27:53.930 --> 00:27:59.539 Joolz | Community Climate Action: And you'll be pleased to hear that 80% of people don't think the government's doing enough.
289 00:27:59.880 --> 00:28:06.400 Joolz | Community Climate Action: And these are yougov survey results. And 60% of people want to take action but don't know what to do.
290 00:28:07.285 --> 00:28:11.980 Joolz | Community Climate Action: And as with mutual aid in Covid, what we learn is we're stronger together.
291 00:28:12.230 --> 00:28:15.760 Joolz | Community Climate Action: and collective action is much more powerful than individual action.
292 00:28:18.683 --> 00:28:26.009 Joolz | Community Climate Action: So these slides are for some for some work we did with Essex County Council, so they tend to focus on energy.
293 00:28:26.120 --> 00:28:33.960 Joolz | Community Climate Action: Hence the community renewable energy. But the work we'll be doing in Wendovern villages is on all 5 themes and pillars.
294 00:28:35.670 --> 00:28:43.750 Joolz | Community Climate Action: and you'll have all heard about the melting ice caps and the glaciers, and that we'll likely have a blue ocean event in our lifetime.
295 00:28:44.300 --> 00:29:07.770 Joolz | Community Climate Action: which is really scary, because that amount of white ice reflects the heat of the sun back into the atmosphere and away from the poles. So when it's gone. It's a tipping point, really, and we'll have increased ocean acidification flooding. We know that we've currently got. I think it's about 417 parts per 1 million
296 00:29:07.950 --> 00:29:10.070 Joolz | Community Climate Action: Co. 2 in the atmosphere.
297 00:29:10.220 --> 00:29:18.659 Joolz | Community Climate Action: Safety is about 350, and we've got a whole lot locked in. We're experiencing drought
298 00:29:18.780 --> 00:29:29.579 Joolz | Community Climate Action: this year. The worst drought in 150 years. We've certainly where I am our parishes. One of the top things on any agenda is, what are we going to do about the flooding.
299 00:29:30.190 --> 00:29:49.120 Joolz | Community Climate Action: and that's prevalent across the country, and I'm sure you've seen in the news recently the terrible floods in Texas, New York and Turkey, Pakistan and elsewhere in the world. And we're suffering wildfires. So we've already had by spring this year record breaking number of wildfires in our communities
300 00:29:50.790 --> 00:29:56.869 Joolz | Community Climate Action: and 70% of climate scientists expect a rise of at least 2 and a half degrees.
301 00:29:57.430 --> 00:30:09.259 Joolz | Community Climate Action: We're smashing through the one and a half degrees upper limit set in the parish agreement, and just want to remind those that may not know one and a half degrees is the safe upper limit
302 00:30:10.020 --> 00:30:19.080 Joolz | Community Climate Action: for human existence. It's not a target, and we've we're smashing through it. Last year was the hottest year for 125,000 years.
303 00:30:19.875 --> 00:30:23.340 Joolz | Community Climate Action: And was the 1st year above one and a half degrees.
304 00:30:23.520 --> 00:30:29.549 Joolz | Community Climate Action: So we've got, you know, if we hit these kind of targets, it's pretty cataclysmic, and we'll
305 00:30:30.166 --> 00:30:34.359 Joolz | Community Climate Action: hit tipping points which don't bear thinking about really
306 00:30:34.720 --> 00:30:48.559 Joolz | Community Climate Action: where we are right now. Last year we had really wet weather and lots of floods, and our farmers were worried about harvest catastrophe. Their seeds were being washed away, their topsoil washed away onto roads.
307 00:30:49.130 --> 00:31:01.219 Joolz | Community Climate Action: and that then increases the risk of food, security, or food insecurity, and with threatened by extreme flooding
308 00:31:01.350 --> 00:31:06.139 Joolz | Community Climate Action: as an industry. Our farming industry lost a billion last year to wet weather.
309 00:31:06.390 --> 00:31:10.100 Joolz | Community Climate Action: and this year they're set to lose a billion due to drought
310 00:31:10.730 --> 00:31:19.100 Joolz | Community Climate Action: and the office of national statistics say that we lose about the damage to our economy currently is around 20 billion per annum
311 00:31:20.470 --> 00:31:26.020 Joolz | Community Climate Action: from climate change. And, of course. What does this? What does what does food, insecurity look like? Well.
312 00:31:26.220 --> 00:31:30.469 Joolz | Community Climate Action: I don't know if anyone remembers the great tomato shortage of 2023.
313 00:31:30.700 --> 00:31:37.060 Joolz | Community Climate Action: But we had no tomatoes on our shelves, and that was predominantly because of drought in Morocco and Spain.
314 00:31:37.330 --> 00:31:50.890 Joolz | Community Climate Action: Not that they didn't grow any tomatoes, but those that they did were sent to the EU first, st and so we didn't have any on our shelves. So with our just in time supply system. If people can't grow
315 00:31:50.990 --> 00:32:17.980 Joolz | Community Climate Action: vegetables. We suddenly have empty shelves. And this picture was taken when I went to the centre for alternative technology in Wales, just ahead of storm, Babbitt in 2023. The roads were being closed from flooding just as I was going through, and one of the 1st things we wanted to do was, go and buy some food for the week, and we got there, and this is just at the start of the week, and many of the shelves were empty because deliveries couldn't get through.
316 00:32:18.090 --> 00:32:39.479 Joolz | Community Climate Action: So as part of the process of community climate action planning, we consider our emergency plans and the climate impacts of those cool spaces, excess deaths from heat, excess pressure on our emergency services. This kind of thing. So one of the organizations we'd look to engage with during this process is your resilience, Forum.
