Banter 80: Creating a Community Climate Action Plan, with Joolz Thompson

Joolz introduces the first of three sessions in which a Climate Action Plan will be developed live with 4 parish councils. This session draws on previous experiences, particularly with Essex towns

Joolz emphasises the need for communities to develop these plans themselves, agreeing what they need to do, and who will do it. He discusses the 'Diffusion of Innovation' bell curve

, and encourages us to be the first step - "Innovators" - who will bring along the rest of the community with them. Plenty of advice on how to get people motivated in the first place, and how to keep the momentum running

Video Timeline (min:sec):

00:00 - 02:30 Introduction to today's session

02:30 - 11:00 Presentation; Profits From Community Energy 08:30 - 10:30

11:00 - 13:40 Video from workshops in Essex Towns

13:40 - 16:45 Funding/Finance

16:45 - 18:00 'Diffusion of Innovation' bell curve

18:00 - 20:30 Getting started

20:30 - 22:40 Town and Parish Councils (Biodiversity)

22:40 - 24:30 Funding

24:30 - 25:30 Early Actions

25:30 - 27:00 Invitation to Join In

27:00 - 29:00 Results from Essex workshops

29:00 - 33:40 Joining In

33:40 - 66:00 Q & A session (Building Momentum, Community Buy-In, Agrivoltaics, Community Benefits)

66:00 - 69:00 TED Video "How to start a movement in 3 minutes"

70:00 - 78:30 Coping with Individualism/Objectors

78:30 - 83:00 (end) Banter


Presentation:

You are welcome to download this presentation. For AI search purposes, an .md version exists at the bottom of this page


TED Video - How to start a movement in three minutes:

So that you can see your own copy of the video that Joolz has included iin the last few minutes of his presentation. Brilliant for getting volunteers to join your project/movement!


Meeting Summary:

Jul 30, 2025 11:56 AM London ID: 834 5460 8536

Quick recap

The meeting focused on community climate action planning, with Joolz leading discussions about initiatives involving parish councils in Buckinghamshire and sharing examples of successful projects across different regions. The group explored various strategies for community engagement, including public participation, collaboration with local institutions, and the implementation of renewable energy projects like agri-voltaics. The session concluded with discussions about climate adaptation and mitigation efforts, including the importance of building resilience and addressing both immediate impacts and long-term changes, while also planning future sessions and events to promote climate action.

Next steps

  • Town/Parish Councils to register for upcoming Zoom sessions on August 20th and September 15th

  • Joolz to provide community engagement plan and marketing materials to David's parish council

  • Joolz to share funding source documentation with David's parish council

  • Joolz to provide training and support for forming a sustainability working group

  • Joolz to assist with community buy-in for Thrive Renewables solar farm project in Dunmo

  • Frank's school Eco Club to connect with primary schools and village groups for climate action education

  • Joolz to support development of community renewable energy projects to fund adventure playground

  • Joolz to assist with public works loan board borrowing process for community projects

  • Joolz to help document and support grant applications for at-risk money and capital funding over 9 months following workshop

  • Andrew to add community climate action website link to chat

  • Linda to support and facilitate climate cafes and listening circles in the Wendover area

  • Joolz to follow up with Linda regarding potential collaboration on Wendover event facilitation

  • Frank to share details about his school's pupil enterprise activities with the group

  • Graham to continue capturing contact details of attendees for future communications

  • Amanda to continue working on connecting with farming experts for regenerative agriculture discussions

  • Andrew to explore speakers and wisdom needed for overarching concept around farming and food security

  • Andrew to meet with ACRE in the afternoon for further discussion

Summary

Action Planning and Session Overview

Andrew welcomed participants to the session, introducing the focus on action planning and providing a link to past and future banter sessions for newcomers. He encouraged attendees to add their locations to their names for better recognition and shared light-hearted remarks about his humour. Joolz managed the chat and facilitated the session in Graham's absence, emphasizing the importance of staying on mute and introducing himself as Graham's "glamorous assistant." Participants were informed that about 30 people were expected, and the session would begin once everyone had arrived.

Buckinghamshire Climate Action Planning

Joolz led a discussion on community climate action planning, focusing on a project involving four parish councils in Buckinghamshire. He explained the process of creating a community climate action plan, which includes participatory workshops and voting on ideas. Joolz highlighted the urgent need for climate action, citing recent extreme weather events and the UN's "code red" warning for humanity. The project aims to address five key areas: food, energy, transport, housing, and biodiversity, with the first preparatory zoom session already recorded and available on their knowledge base.

Community Climate Action Initiatives

Joolz discussed community climate action initiatives, highlighting successful projects like California's renewable energy milestones and a Suffolk community's feasibility study for agrivoltaics and wind turbines. He emphasized the importance of empowering communities through local institutions and shared examples of funding sources, including grants, community investment bonds, and public works loan board borrowing. Joolz encouraged town and parish councils to support climate action by facilitating community energy projects and participating in planning processes, citing successful cases in Essex and Norfolk. He invited others to observe and participate in the ongoing Wendover and villages climate action planning process.

Community Climate Action Planning Update

Joolz provided an update on the community action planning process, including the development of a website with a toolkit and plans to launch a forum for collaboration. He mentioned the formation of a Bromsgrove community climate action group and offered support for creating community action plans. Joolz also discussed following up on the creation and publishing of plans to support grant applications for at-risk money. Andrew shared a link to a previous online session and asked about the content of an upcoming climate action planning event scheduled for October 11th. Joolz clarified the dates for preparatory Zoom sessions, and Amanda inquired about the correct dates, which were confirmed as August 20th and September 15th, each at 7pm.

Community Climate Action Strategies

Joolz discussed strategies for community climate action, emphasizing the importance of public participation and collaboration with anchor institutions like parish councils. He advised acting proactively, even if a community is in the early stages of adoption, and highlighted the value of quick wins such as installing renewable energy in community assets. Joolz also addressed funding options, including public works loan board financing, and encouraged communities to engage with local institutions to drive climate action plans. David inquired about engagement plans, funding sources, and training for a working group, while Amanda raised questions about aligning community activities strategically. Joolz provided guidance on community engagement and shared resources for further planning.

Agri-Voltaics and Community Sustainability

Joolz explained the benefits of agri-voltaics, highlighting that they allow for traditional farming practices while reducing opposition to solar farms. He noted that such systems are already common in other countries and can coexist with crops and livestock. Joolz also discussed the challenges of large-scale solar projects in Norfolk, emphasizing the need for community benefits and explaining how agri-voltaics could mitigate some objections. Frank shared an educational initiative linking high schools and primary schools to promote sustainability, and Joolz expressed interest in similar projects. The group discussed the categorization of various sustainability themes, with Joolz explaining how their five themes were developed through community input.

Climate Adaptation and Resilience Strategies

The group discussed climate adaptation and mitigation strategies, with Joolz emphasizing the need to build resilience and address both immediate impacts and long-term changes. Joolz highlighted the urgency of adapting to climate change, citing recent global events and the need to support communities in managing both physical and psychological impacts. Linda mentioned a new project called ICRA, which aims to develop a climate response through collaboration with the Climate Majority Project and the Mindfulness Institute, funded by lottery grants.

Climate Action and Community Engagement

The meeting focused on climate action initiatives and community engagement. Linda discussed organizing climate cafe listening circles and offered support through training and supervision. Joolz highlighted the need for these circles in their window villages planning and mentioned collaboration with Norfolk and Waverley Mind. The group also discussed a Cabinet Office consultation on community resilience planning, emphasizing the importance of including climate risk and adaptation. Joolz shared a video on leadership and the diffusion of innovation, illustrating how movements start and grow. The conversation ended with a discussion on dealing with fragmented efforts and encouraging collaboration among community members passionate about climate action.

Planning Future Sessions and Events

The meeting focused on planning future sessions and events, with Andrew inviting participants to share their experiences and expertise. Joolz Thompson and Linda discussed the possibility of Linda joining a banter session to talk about the Climate Psychology Alliance and her training. Andrew emphasized the importance of "training the trainer" to facilitate more widespread participation in deliberative democracy. Amanda mentioned her ongoing efforts to connect with farming experts on regenerative agriculture and her work with Mid County's cooperative on sustainability. The group also discussed the need for a broader perspective on farming and food security, with Andrew planning to step back and consider the bigger picture.


Chat:

00:02:16 Andrew Maliphant Great Collaboration: Banter sessions (inc table of all sessions): https://wiki.greatcollaboration.uk/knowledgebase/events/banter-sessions-inc-table-of-all-sessions/

00:09:53 Andrew Maliphant Great Collaboration: The first session with Wendover Villages: https://wiki.greatcollaboration.uk/knowledgebase/events/cca-climate-action-plan-workshops/cca-01-22jul25-wendover-and-villages

00:42:16 Becky Lovegrove: Andrew can't see the message with link?

00:43:11 frank deas, south west stirling climate action network: chat only shows messages after you joined so some folk wont see them

00:43:19 Andrew Maliphant Great Collaboration: CCA 01: 22Jul25 Wendover & Villages | The Great Collaboration Knowledgebase 00:43:30 Andrew Maliphant Great Collaboration: Banter sessions (inc table of all sessions) | The Great Collaboration Knowledgebase

00:45:44 Linda Aspey Climate Psychol Alliance: Thanks for a great presentation. Are these online meetings (Aug and Sept) standalone or a series that progress?

00:47:54 Andrew Maliphant Great Collaboration: Replying to "Thanks for a great p..."

These presentations are working towards the live event on October 11th, but there will be further webinars as we go forward, not least in response to requests from our East Anglia survey

00:48:55 John Payne Forest of dean: We have a Climate Action Group in our Parish Council, but they refuse to acknowledge our large and informal Extinction Rebellion Group who presently run two important transport Citizen Scientist Projects How can we be more inclusive! The innovators are by nature the activists

00:48:58 Linda Aspey Climate Psychol Alliance: Replying to "Thanks for a great p..."

Thanks. Still not clear if the events are duplicated for different dates, or something that is building

00:50:47 Andrew Maliphant Great Collaboration: Replying to "Thanks for a great p..."

I anticipate there will be similar run-ups to other local workshops, but best if Joolz can confirm

00:52:41 David newman (Blackbird Leys): It exists, the Oxford Low Carbon Hub. https://www.lowcarbonhub.org/

00:53:54 Andrew Maliphant Great Collaboration: See more at Community Climate Action

01:04:12 Nik Mckiernan - North Warwickshire - Community Member: Thanks so much for the session today - great to understand further and look forward to following the progress on this. Got to head off to another session!

01:09:44 Linda Aspey Climate Psychol Alliance: May I share this - the SAFER campaign - calling for Govt action on adaptation. We (CPA) are involved in a joint venture for psychological / emotional resilience - it's called ICRA - the Inner Climate Response Alliance.

01:12:06 Andrew Maliphant Great Collaboration: Climate café listening circle sounds good

01:12:09 Linda Aspey Climate Psychol Alliance: [email protected]

01:12:53 Belinda Bawden: There's a Cabinet Office consultation on Community Resilience planning at the moment - with no mention of climate change.

I think we should insist on climate risk and community adaptation being included.

01:13:05 Linda Aspey Climate Psychol Alliance: CMP's SAFER - https://climatemajorityproject.com/safer-2/

01:13:13 Andrew Maliphant Great Collaboration: Reacted to "There's a Cabinet Of..." with 👍

01:13:17 Joolz | Community Climate Action: https://www.pupilsprofit.com/

01:13:25 Linda Aspey Climate Psychol Alliance: www.climatepsychologyalliance.org

01:14:03 Becky Lovegrove: going to share recording of today's presentation with colleagues - just checking how soon it will be posted? Thanks SO inspiring!

01:14:20 Andrew Maliphant Great Collaboration: Replying to "going to share recor..."

Probably next week

01:14:28 Belinda Bawden: Well done and thanks, Joolz

01:17:11 Becky Lovegrove: Reacted to "Probably next week" with 👍

01:17:29 frank deas, south west stirling climate action network: joolz could you put your email in the chat

01:18:49 Joolz | Community Climate Action: [email protected]

01:19:06 Andrew Maliphant Great Collaboration: Leadership can be telling, selling, delegating or partnering - and we can learn them all

01:21:28 Belinda Bawden: Climate Coaching Alliance is doing some great work

01:26:46 Linda Aspey Climate Psychol Alliance: Great session thank you! 🙂

01:26:46 Amanda Davis: Would have loved to, but na on those 2 dates

01:26:57 Linda Aspey Climate Psychol Alliance: Reacted to "Climate Coaching All..." with 👍

01:27:10 Claire Duc: Thank you


Speech-to-text (for AI Search engine):

81 00:08:16.640 --> 00:08:24.530 Joolz | Community Climate Action: closing a few, closing a few applications. And yeah, it's 5 past. So let's make start. So welcome to today's banter session.

82 00:08:24.800 --> 00:08:28.609 Joolz | Community Climate Action: Well, we'll be running through some community climate action planning

83 00:08:29.080 --> 00:08:35.129 Joolz | Community Climate Action: and a live project that we're working on with Wendover and villages in Buckinghamshire

84 00:08:35.987 --> 00:08:40.769 Joolz | Community Climate Action: so today is to talk about the activity that we're conducting with 4

85 00:08:41.169 --> 00:08:50.360 Joolz | Community Climate Action: parish councils in Buckinghamshire. It's Western Turville, Stoke, Mandeville, Holdsden, and Wendover and

86 00:08:51.480 --> 00:08:59.859 Joolz | Community Climate Action: we're just embarking on the on the activity, the actual workshop itself. The physical day is on the 11th of October.

87 00:09:00.420 --> 00:09:11.909 Joolz | Community Climate Action: and we've we're preceding that with 3 preparatory monthly zoom sessions, the 1st one we've recorded and that's available on our knowledge base

88 00:09:12.280 --> 00:09:26.440 Joolz | Community Climate Action: under events just near the Banter sessions. So this one will be on there, and it's just near that. So if you do want to watch the the progress as it unfolds, and what we do in the in our preparatory zooms. You can watch the full recordings there.

89 00:09:26.860 --> 00:09:36.450 Joolz | Community Climate Action: And so we're kind of seeding the ground and getting some momentum and encouraging people to participate. Volunteer build capacity that kind of thing.

90 00:09:37.130 --> 00:09:42.590 Joolz | Community Climate Action: with the intention that when we have our in-person workshop we hit the ground running.

91 00:09:42.690 --> 00:09:57.290 Joolz | Community Climate Action: and we will also already have some projects to look at, discuss, and decide a way forward for the community. So writing a community climate action plan is a participatory process.

92 00:09:57.870 --> 00:10:08.199 Joolz | Community Climate Action: We use deliberative democracy in that when we come up with ideas, we ask the participants to actually vote on what they want to take forward

93 00:10:10.250 --> 00:10:12.449 Joolz | Community Climate Action: and it. And it's designed to be

94 00:10:13.261 --> 00:10:16.560 Joolz | Community Climate Action: to include, to design to be inclusive.

95 00:10:17.195 --> 00:10:20.200 Joolz | Community Climate Action: In that everybody's invited, not everyone will come.

96 00:10:20.490 --> 00:10:34.360 Joolz | Community Climate Action: and we have a theory of change where we will run through what's called the diffusion of Innovation bell curve. And we're right at the start of that process. So really, right now, we are the innovators.

97 00:10:34.860 --> 00:10:39.219 Joolz | Community Climate Action: So I'm just gonna share my screen a moment. So bear with me a moment.

98 00:10:52.440 --> 00:10:58.210 Joolz | Community Climate Action: yeah, that seems to work. You should be able to see a community climate action slide.

99 00:10:58.210 --> 00:10:58.520 Andrew Maliphant Great Collaboration: Yep.

100 00:10:59.080 --> 00:11:06.080 Joolz | Community Climate Action: Yeah, okay, there we go. Just pull. Put that full screen.

101 00:11:06.080 --> 00:11:07.489 Carey Bennett: Why does that happen?

102 00:11:10.160 --> 00:11:33.380 Joolz | Community Climate Action: So community climate action is based on the fact that nobody's coming to save us. And even if tomorrow the government decided to do lots of marvellous things they would need to encourage all of us to participate anyway. So community climate action takes care of people and our planet into our hands.

103 00:11:33.930 --> 00:11:39.850 Joolz | Community Climate Action: and we have 5 pillars of action, food, energy, transport, housing and biodiversity.

104 00:11:40.310 --> 00:11:47.730 Joolz | Community Climate Action: and probably water and water. Resilience comes under the food. The food bit also under the biodiversity bet

105 00:11:48.380 --> 00:12:01.260 Joolz | Community Climate Action: my contact details are there on screen on our website, communityclimateaction.uk, please do get in touch. If you want anything. Any further details from me, or would like to have a further conversation about community climate action planning in your area.

106 00:12:04.670 --> 00:12:12.640 Joolz | Community Climate Action: so some of this will, we're going to demonstrate what we've what we've achieved in Essex through some community led energy planning.

107 00:12:12.850 --> 00:12:20.899 Joolz | Community Climate Action: That also, then informs our activity. Now we're working with for parish councils in Buckinghamshire.

108 00:12:22.740 --> 00:12:31.969 Joolz | Community Climate Action: and we've all we, you know. We're probably all familiar with the melting ice caps and glaciers. We'll probably see a blue ocean event in our lifetime, which is pretty scary.

109 00:12:32.460 --> 00:12:34.820 Joolz | Community Climate Action: the continuing

110 00:12:35.810 --> 00:12:50.400 Joolz | Community Climate Action: continuing increase of Co. 2 in our atmosphere, you know, I think most latest. We're probably about 417, with a lot locked in 417 parts per 1,000,350 parts per 1 million is the safe zone.

111 00:12:50.540 --> 00:13:12.269 Joolz | Community Climate Action: We're smashing through the Paris agreements one and a half degrees, which is the safe upper limit. It's not a target. It's the safe upper limit for human existence, and we're smashing through that and the outcome of that is droughts. We're having the worst drought in 150 years in the Uk, which is significantly affecting our farming and our food security.

112 00:13:12.530 --> 00:13:14.419 Joolz | Community Climate Action: We suffer from flooding.

113 00:13:14.900 --> 00:13:23.969 Joolz | Community Climate Action: and if anyone's seen the news about extremes well, we have had some of the hottest weather and huge drought, and then we've suddenly had a

114 00:13:24.610 --> 00:13:41.260 Joolz | Community Climate Action: a danger to life weather warning with with thunderstorms and flash floods in East Anglia, so significant, flooding and record breaking wildfires in the Uk. And if anyone's watching the news, you know, my heart goes out to the communities in Greece

115 00:13:41.550 --> 00:13:47.250 Joolz | Community Climate Action: and Turkey and elsewhere in the world right now where they're suffering 50 degree heat, smashing

116 00:13:47.440 --> 00:13:59.529 Joolz | Community Climate Action: record temperatures. And you know the countries are burning and declared states of emergency, where whole suburbs in cities are going up in flames, and people are being evacuated.

117 00:14:01.440 --> 00:14:11.339 Joolz | Community Climate Action: 70% of climate scientists expect to rise of at least 2 and a half degrees. So if we think one and a half is bad with extreme weather, 2 and a half degrees.

118 00:14:11.670 --> 00:14:15.769 Joolz | Community Climate Action: you know, in the by the end of this century is going to be cataclysmic

119 00:14:15.940 --> 00:14:21.660 Joolz | Community Climate Action: and many forecast. It will go above that. So there's lots of talk about adaptation

120 00:14:21.830 --> 00:14:26.439 Joolz | Community Climate Action: rather than mitigation now. So we need to adapt to the changes that here.

121 00:14:26.770 --> 00:14:27.770 Joolz | Community Climate Action: So

122 00:14:28.100 --> 00:14:39.980 Joolz | Community Climate Action: last year, further, wet weather raised fears of a harvest catastrophe. Our farmers couldn't plant seeds or harvest our food. Many seeds were washed away in the rains onto our roads with their

123 00:14:40.530 --> 00:14:53.890 Joolz | Community Climate Action: with the topsoil. And you know, if you're a town or parish council, you might recognise this kind of problem because it exacerbates flooding in our villages and our towns and our urban areas, because our drains are full of silt

124 00:14:54.350 --> 00:14:56.140 Joolz | Community Climate Action: and topsoil.

125 00:14:56.680 --> 00:15:07.909 Joolz | Community Climate Action: and it affects our roads as well in terms of potholes, so a bit counterintuitive. But if we want to fix our potholes, we need to talk to our farmers and change perhaps the way we

126 00:15:08.170 --> 00:15:14.760 Joolz | Community Climate Action: foam that has further impacts in terms of food security.

127 00:15:15.080 --> 00:15:23.870 Joolz | Community Climate Action: And last year the farming industry lost about a billion due to flooding. And this year they're losing about a billion due to drought.

128 00:15:24.280 --> 00:15:27.160 Joolz | Community Climate Action: So too much or too little rain

129 00:15:27.260 --> 00:15:32.570 Joolz | Community Climate Action: in a short period of time has serious consequences.

130 00:15:33.690 --> 00:15:39.360 Joolz | Community Climate Action: And those consequences aren't food shortages in our just in time supply system. We're not geared up

131 00:15:39.770 --> 00:15:44.840 Joolz | Community Climate Action: to manage that, even if it's deliveries being delayed because of flooding.

132 00:15:44.960 --> 00:15:51.249 Joolz | Community Climate Action: we are witnessing empty shelves during extreme weather events. So we need to pay attention to where our food

133 00:15:51.400 --> 00:15:56.380 Joolz | Community Climate Action: and the water comes from. Now, before we're hungry and thirsty.

134 00:15:59.860 --> 00:16:04.550 Joolz | Community Climate Action: and the United Nations have declared code red or humanity.

135 00:16:06.160 --> 00:16:10.459 Joolz | Community Climate Action: So just take a moment to let that sink in code red for humanity.

136 00:16:12.630 --> 00:16:24.770 Joolz | Community Climate Action: But it's not all bad news because we can act. We have agency and community climate action is all about empowering our communities, our anchor institutions, our faith groups, our schools, our sports clubs.

137 00:16:24.990 --> 00:16:40.709 Joolz | Community Climate Action: our town and parish councils which form the bedrock of our community, our anchor institutions to act, and all of their audience, members, residents, constituents, and our community to also act. So this was about California which achieved

138 00:16:40.830 --> 00:16:50.439 Joolz | Community Climate Action: a critical milestone for a couple of weeks, powering themselves with renewable energy. Which is great news. They're the world's 4th largest economy. So if they can do it, we can do it.

139 00:16:52.160 --> 00:17:03.899 Joolz | Community Climate Action: We can also have productive use of land for food, using agri-voltaics which allows horticultural and and agricultural production and energy generation.

140 00:17:04.270 --> 00:17:13.520 Joolz | Community Climate Action: and our community group in Suffolk have recently received, been awarded 40,000 pounds for our feasibility study for 50 acres of agrivoltaics

141 00:17:13.750 --> 00:17:22.889 Joolz | Community Climate Action: and 3 wind turbines co-located on a field in our countryside. That's an 11 megawatt project that would power around 6,000 homes.

142 00:17:23.690 --> 00:17:28.480 Joolz | Community Climate Action: and that will return a significant surplus to the community.

143 00:17:28.900 --> 00:17:35.540 Joolz | Community Climate Action: And we're in conversation with local nature-based recovery projects about how that might be spent into the community.

144 00:17:35.990 --> 00:17:42.710 Joolz | Community Climate Action: also how it might fund precept to the parish councils that are involved in our green cluster.

145 00:17:42.890 --> 00:17:51.839 Joolz | Community Climate Action: And if you are a town or parish councillor, you probably have had endless discussions about dog fouling traffic, calming playgrounds.

146 00:17:52.470 --> 00:17:54.870 Joolz | Community Climate Action: and when it comes to things like traffic calming.

147 00:17:55.470 --> 00:18:02.240 Joolz | Community Climate Action: you know, if you want white gates, or if you want rumble strips, or if you want a speed sign, you know the AR system.

148 00:18:02.650 --> 00:18:13.419 Joolz | Community Climate Action: or a need to replace those it costs money, and it will come from our respective reserves. Wouldn't it be wonderful if that was funded by our community? Renewable energy?

149 00:18:14.360 --> 00:18:32.449 Joolz | Community Climate Action: So that's what we're looking to do with our surplus for our project moving forward. We're also in conversation with other community renewable energy companies, and certainly with principle of ours that we donate a percentage of our surplus, maybe 5% towards community climate action planning. So it becomes a virtuous circle

150 00:18:32.540 --> 00:18:44.879 Joolz | Community Climate Action: and we get off a grant treadmill. And by doing that we can look at systemic change and actually own the means of production where that surplus that is generated doesn't go to record profits for shareholders

151 00:18:45.070 --> 00:18:50.300 Joolz | Community Climate Action: of our utility companies, while our communities suffer with fuel poverty.

152 00:18:52.330 --> 00:18:58.420 Joolz | Community Climate Action: And certainly in East Anglia there's a new map that shows thousands of sites suitable for new onshore wind

153 00:18:59.138 --> 00:19:02.970 Joolz | Community Climate Action: an onshore wind is the cheapest single form of energy available.

154 00:19:05.080 --> 00:19:08.590 Joolz | Community Climate Action: So I'm just going to take a moment to play you. A quick video

155 00:19:08.890 --> 00:19:14.359 Joolz | Community Climate Action: kind of pre-release is sneak peek at what we've been doing in Essex

156 00:19:24.170 --> 00:19:28.640 Joolz | Community Climate Action: just waiting for the page to load a moment. And hopefully, this will play. Okay. So

157 00:19:39.620 --> 00:19:43.550 Joolz | Community Climate Action: I founded community climate action because nobody is coming to.

158 00:19:43.550 --> 00:20:06.460 Laila Azure-Marxen: Davis. And so I think it's really important. We gather and build that resilience for the change that's here when facing the climate crisis today we've been in Colchester at 1st sight, which is amazing. Delivering a workshop, trying to help the community to come together around what kinds of action they can take locally to improve energy resilience really, and to make sure that their community has got what it needs in the face of the changing climate connecting people together

159 00:20:06.460 --> 00:20:19.280 Laila Azure-Marxen: is a really important starting point. And hopefully, we can take something forward and build something just starting. That conversation is the really important thing. Starting that conversation in a pub at a parish meeting or something like that, just to get it out in the open.

160 00:20:19.280 --> 00:20:26.800 Laila Azure-Marxen: That's what we're all about. It's community climate action happening right now. Today, I'm Essex's climate Czar.

161 00:20:26.890 --> 00:20:28.580 Laila Azure-Marxen: I'm also a cabinet member

162 00:20:28.780 --> 00:20:58.519 Laila Azure-Marxen: for environment reuse and recycling one of the things that we do. And we find very important is bringing people together from communities to have a conversation and to start thinking about what their green energy future will look like. I'm really motivated by trying to get more people involved and trying to sort of get the issues around climate change and community energy sort of back out to the community. The idea is that we can share all of this expertise.

163 00:20:58.630 --> 00:21:00.650 Laila Azure-Marxen: that they can talk to each other.

164 00:21:00.730 --> 00:21:25.740 Laila Azure-Marxen: and they will be able to gain a lot of knowledge very quickly. When I got here this morning I didn't feel where we were going with this or where I was going with this, but I do feel that more. So now I feel actually quite focused. And I feel like I'm going to leave here with something tangible. I think I've got some ideas for going forward, and was also very reassured to learn that in order to be someone who starts the conversation, you don't have to have

165 00:21:25.740 --> 00:21:49.759 Laila Azure-Marxen: all the answers. And that's exactly what's happened today. It's been a really good good meeting of some minds, a bunch of passionate people who want to make a difference. You can really feel the energy talking about energy. Yeah, it's really exciting. So if this is something that would work really well in your community, then please do reach out to us at Essex County Council. We'll start to organize something like this with you for your community, because we think it's very important to

166 00:21:49.760 --> 00:21:57.539 Laila Azure-Marxen: hear the voices of the people that live in your area, and how we can shape the green energy future in Essex.

167 00:22:04.670 --> 00:22:09.610 Joolz | Community Climate Action: So there we go. That's a little bit about what we've been doing in Essex.

168 00:22:11.000 --> 00:22:25.839 Joolz | Community Climate Action: and last year I did a presentation for the Slcc's. Are you prepared for net 0 summit on funding our future? So you know, we can make all the plans we like, and you know we can have great ideas. But what's really important is, where does the money come from?

169 00:22:26.130 --> 00:22:28.639 Joolz | Community Climate Action: And that includes the at risk money.

170 00:22:28.770 --> 00:22:42.339 Joolz | Community Climate Action: which is for things like feasibility, studies, or planning applications which might not be feasible, we might not receive planning. So that's called at risk. And then the capital required to actually go and do to buy stuff to buy assets.

171 00:22:43.670 --> 00:22:52.720 Joolz | Community Climate Action: And so knowledge base. And on our on the great collaboration, we're publishing information about sources of funding

172 00:22:52.910 --> 00:23:00.750 Joolz | Community Climate Action: national philosophy, district or County Council, various grant funding from the Government's Community energy fund.

173 00:23:00.870 --> 00:23:15.990 Joolz | Community Climate Action: the community ownership fund that was. And that's currently stopped. But I'm sure the Government will replace that at some stage various Vcse grant funding available from things like the Resilience fund. So we're just going through a process. For instance, with our Rugby club.

174 00:23:16.260 --> 00:23:39.279 Joolz | Community Climate Action: I've taken up playing Rugby again after a hiatus of 30 odd Years Veterans League. It's walking Rugby thankfully. But my journey with doing that activity started with contacting my local Rugby club, and I used to play for as a youth and saying, What are you doing? What are we doing about sustainability? Can I join as a member? Can I form a sustainability group?

175 00:23:39.670 --> 00:23:48.580 Joolz | Community Climate Action: And we're now doing a grant funded energy audit. And then we're going to look at installing heat pumps, solar and

176 00:23:48.800 --> 00:24:00.839 Joolz | Community Climate Action: and insulation in the clubhouse, which you know, the energy Bill is tens of thousands of pounds per year, so we'll both reduce that. But then we have an opportunity to provide an example

177 00:24:01.440 --> 00:24:03.359 Joolz | Community Climate Action: and to talk to the membership.

178 00:24:03.730 --> 00:24:16.200 Joolz | Community Climate Action: because all of those institutions that form a community that I mentioned, our schools, our churches, our congregations, our town and parish councils, our our pubs, and our sports clubs, all have an audience

179 00:24:16.670 --> 00:24:20.610 Joolz | Community Climate Action: and form the bedrock of our community. So we can. We can talk to them

180 00:24:20.750 --> 00:24:31.359 Joolz | Community Climate Action: on larger scale. There are things like community municipal investment bonds. There's self invested personal pensions, self administered pension schemes, community shares

181 00:24:32.050 --> 00:24:35.850 Joolz | Community Climate Action: and public works. Loan Board, borrowing from parish councils.

182 00:24:36.647 --> 00:24:47.409 Joolz | Community Climate Action: And there's precedent for that where a local Parish council in Suffolk Elmswell have used Public Works loan Board, borrowing to buy their local pub as a community pub and to invest in social housing.

183 00:24:48.100 --> 00:25:05.880 Joolz | Community Climate Action: Ultimately this forms blended finance and really is helpful in terms of community wealth building, keeping that benefit local, and also, as I say, providing community benefit in terms of funding things like traffic calming, or Var for our town and parish councils.

184 00:25:07.320 --> 00:25:09.130 Joolz | Community Climate Action: So where do we start? Well.

185 00:25:10.100 --> 00:25:13.099 Joolz | Community Climate Action: we're here. We're the innovators. We're 2 and a half percent.

186 00:25:13.340 --> 00:25:41.320 Joolz | Community Climate Action: But this is the diffusion of innovation. Bell curve, and any new kind of product, launch or innovation follows this trajectory. And it's the same for an iphone. You know, it's the same for any new technology, not everyone. When an iphone is launched, not everyone goes out and buys it. The innovators do. They're queuing up. Then the early adopters follow them. Once a few bugs have been ironed out, and once all of the early adopters have got it, and everybody says how great it is. Of course. Then the early majority follow them.

187 00:25:41.610 --> 00:25:44.880 Joolz | Community Climate Action: and the late majority follow the early majority.

188 00:25:47.040 --> 00:26:00.690 Joolz | Community Climate Action: and the laggards. Well, probably they won't ever jump on board. They're the climate deniers. We don't want to spend our time there. We really want to focus on the left hand side of this curve the innovators. And that's key to

189 00:26:00.730 --> 00:26:17.099 Joolz | Community Climate Action: our community climate action planning. So what's great with the pre-meetings and the group that we've gathered so far for Wendover and villages is we had over 20 people, 2025 people on the initial kickoff. Zoom!

190 00:26:17.150 --> 00:26:20.169 Joolz | Community Climate Action: We've got a capacity for the workshop of about 60.

191 00:26:20.340 --> 00:26:34.920 Joolz | Community Climate Action: That would be success. And we're inviting Hs to mitigation. We've got the Rugby Club, which is actually Aylesby Rugby Town Football Club on board, which is slightly outside of the area, but their pitch is in Western Turville.

192 00:26:35.090 --> 00:26:50.109 Joolz | Community Climate Action: We're contacting the Slcc and the Bucking Bucks and Milton Keynes Association of Local Councils. Schools will be joining us. We already had several representatives from an Eco. Church on the call.

